Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Ventus 5 | R2 | 46 | 59 | 116 | 104 | 3.8 | 3.0 | 0.608 | L | M | M/H |
R | 46 | 59.5 | 110 | 94 | 3.6 | 3.0 | 0.608 | L | M | M/H | |
S | 46 | 59.5 | 104 | 86 | 3.4 | 3.0 | 0.608 | L | M | M/H | |
Ventus 6 | R | 46 | 65 | 106 | 88 | 3.4 | 3.0 | 0.608 | L | M | M/H |
S | 46 | 65.5 | 100 | 82 | 3.3 | 3.0 | 0.608 | L | M | M/H | |
X | 46 | 66 | 94 | 76 | 3.2 | 3.0 | 0.608 | L | M | M/H | |
Ventus 7 | S | 46 | 77.5 | 98 | 75 | 3.1 | 3.0 | 0.610 | L | M | M/H |
X | 46 | 78 | 92 | 70 | 3.0 | 3.0 | 0.610 | L | M | M/H | |
Ventus 8 | S | 46 | 84 | 95 | 73 | 2.9 | 3.0 | 0.610 | L/M | M | M |
X | 46 | 85 | 91 | 67 | 2.8 | 3.0 | 0.610 | L/M | M | M | |
Ventus 9 | X | 46 | 92.5 | 90 | 66 | 2.8 | 3.0 | 0.620 | L/M | M | M |
Ventus 5 | R2 | 46 | 58 | 110 | 110 | 3.9 | 3.0 | 0.608 | L/M | M | M/H |
R | 46 | 58.5 | 102 | 100 | 3.7 | 3.0 | 0.608 | M | L | M | |
S | 46 | 58.5 | 96 | 91 | 3.5 | 3.0 | 0.608 | M | L | M | |
X | 46 | 59 | 92 | 85 | 3.3 | 3.0 | 0.608 | M | L | M | |
Ventus 6 | R | 46 | 65 | 100 | 92 | 3.4 | 3.0 | 0.606 | M | L | M |
S | 46 | 65.5 | 95 | 86 | 3.3 | 3.0 | 0.606 | M | L | M | |
X | 46 | 66 | 90 | 80 | 3.1 | 3.0 | 0.606 | M | L | M | |
TX | 46 | 66.5 | 90 | 74 | 3.1 | 3.0 | 0.608 | M | L | M | |
Ventus 7 | S | 46 | 75.5 | 91 | 82 | 3.0 | 3.0 | 0.606 | M | L | M |
X | 46 | 76 | 87 | 76 | 2.9 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 77 | 87 | 70 | 2.9 | 3.0 | 0.610 | M | L | M/L | |
Ventus 8 | S | 46 | 84.5 | 90 | 78 | 2.9 | 3.0 | 0.610 | M | L | M/L |
X | 46 | 85 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M/L | |
Ventus 9 | X | 46 | 94 | 84 | 70 | 2.8 | 3.0 | 0.620 | M | L | M/L |
Ventus 5 | S | 46 | 59 | 97 | 87 | 3.5 | 3.0 | 0.608 | H | L | L |
X | 46 | 59.5 | 92 | 81 | 3.3 | 3.0 | 0.608 | H | L | L | |
Ventus 6 | S | 46 | 66 | 91 | 81 | 3.2 | 3.0 | 0.605 | H | L | L |
X | 46 | 66.5 | 85 | 75 | 3.0 | 3.0 | 0.605 | H | L | L | |
Ventus 7 | S | 46 | 75 | 88 | 75 | 3.0 | 3.0 | 0.605 | H | L | L |
X | 46 | 75.5 | 84 | 70 | 2.9 | 3.0 | 0.605 | H | L | L | |
Ventus 8 | X | 46 | 84 | 81 | 66 | 2.8 | 3.0 | 0.608 | H | L | L |
Ventus 9 | X | 46 | 93 | 80 | 63 | 2.8 | 3.0 | 0.625 | H | L | L |
Fujikura 2024 Ventus VeloCore+ *5 Day Build Time*
Regular price
$350.00 USD
Regular price
Sale price
$350.00 USD
Unit price
per
2024 VELOCORE+ is the next generation of Fujikura’s ground-breaking proprietary technology. The technology is designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing. Featuring a re-engineered multi-material bias core, VELOCORE+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.
Features & Technologies:
-
2024 VeloCore+ Technology
- Ultra High Modulus Carbon Fiber - Pitch 70 Ton Carbon Fiber
- Maximum Carbon Fiber Content
- Phantium Finish
-
TECHNICAL SPECS: